
|
Drink
|
||||
| Botter Water | 1.59 | |||
| Botter Soda | 2.59 | |||
| Choice of Flavor: | ||||
| Pepsi/Diet pepsi/Sierra Mist/Mountain Dew | ||||
| Ramune Soda | 1.99 | |||
| Choice of Flavor: | ||||
| Strawberry/Orange/Grape/Melon/Lychee/ | ||||
| Peach/Watermelon/Yuzu Citrus/Original | ||||
| Hawaiian Soda | 1.99 | |||
| Choice of Flavor: | ||||
| Green Tea/ Green Tea Lyche/Guava Nectar/ | ||||
| Island Iced Tea/Passion Orange/Mango Orange/ | ||||
| Lilikoi Passion/Tropical Ice Tea/Pinapple Orange/ | ||||
| Strawberry Lilikoi/Pass-o-Guava Nectar/Strawberry Guava Nectar | ||||











